Straighthold Investment Group, Inc.
| Account: 84XXX |
Name: khairulazmi |
Currency: USD |
2007 August 10, 19:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12083166 | 2007.07.12 19:11 | balance | DPST-EG-270413: USD 500.00 | 50 000.00 |
| 12083879 | 2007.07.12 19:30 | sell | 0.10 | gbpusd | 2.0312 | 0.0000 | 2.0302 | 2007.07.26 12:05 | 2.0478 | 0.00 | 0.00 | -4.06 | -166.00 |
| 12096946 | 2007.07.13 12:55 | sell | 0.10 | gbpusd | 2.0330 | 0.0000 | 2.0320 | 2007.07.26 12:05 | 2.0479 | 0.00 | 0.00 | -3.77 | -149.00 |
| 12097854 | 2007.07.13 13:24 | sell | 0.10 | gbpusd | 2.0320 | 0.0000 | 2.0310 | 2007.07.26 12:16 | 2.0478 | 0.00 | 0.00 | -3.77 | -158.00 |
| 12101852 | 2007.07.13 15:38 | sell | 0.10 | gbpusd | 2.0357 | 0.0000 | 2.0327 | 2007.07.26 12:17 | 2.0481 | 0.00 | 0.00 | -3.77 | -124.00 |
| 12114344 | 2007.07.16 03:05 | sell | 0.10 | gbpusd | 2.0332 | 0.0000 | 2.0324 | 2007.07.26 12:16 | 2.0477 | 0.00 | 0.00 | -3.48 | -145.00 |
| 12116658 | 2007.07.16 07:21 | sell | 0.10 | gbpusd | 2.0355 | 0.0000 | 2.0325 | 2007.07.26 12:17 | 2.0481 | 0.00 | 0.00 | -3.48 | -126.00 |
| 12137975 | 2007.07.17 03:25 | sell | 0.10 | gbpusd | 2.0359 | 0.0000 | 2.0323 | 2007.07.26 12:16 | 2.0479 | 0.00 | 0.00 | -3.19 | -120.00 |
| 12141543 | 2007.07.17 09:52 | sell | 0.10 | gbpusd | 2.0381 | 0.0000 | 2.0341 | 2007.07.26 12:16 | 2.0478 | 0.00 | 0.00 | -3.19 | -97.00 |
| 12144183 | 2007.07.17 11:31 | sell | 0.10 | gbpusd | 2.0398 | 0.0000 | 2.0389 | 2007.07.26 12:16 | 2.0478 | 0.00 | 0.00 | -3.19 | -80.00 |
| 12145413 | 2007.07.17 11:49 | sell | 0.10 | eurusd | 1.3788 | 0.0000 | 1.3738 | 2007.07.25 11:48 | 1.3755 | 0.00 | 0.00 | 2.80 | 33.00 |
| 12145734 | 2007.07.17 11:52 | sell | 0.20 | gbpusd | 2.0431 | 0.0000 | 2.0390 | 2007.07.26 12:04 | 2.0477 | 0.00 | 0.00 | -6.38 | -92.00 |
| 12151050 | 2007.07.17 14:06 | sell | 1.00 | gbpusd | 2.0446 | 0.0000 | 2.0396 | 2007.07.26 12:05 | 2.0478 | 0.00 | 0.00 | -31.90 | -320.00 |
| 12200106 | 2007.07.19 01:27 | sell | 0.50 | gbpusd | 2.0532 | 0.0000 | 0.0000 | 2007.07.25 13:14 | 2.0519 | 0.00 | 0.00 | -5.80 | 65.00 |
| 12206829 | 2007.07.19 11:48 | sell | 0.50 | gbpusd | 2.0501 | 0.0000 | 0.0000 | 2007.07.25 18:12 | 2.0499 | 0.00 | 0.00 | -5.80 | 10.00 |
| 12209763 | 2007.07.19 13:16 | sell | 1.00 | eurusd | 1.3824 | 0.0000 | 0.0000 | 2007.07.25 22:49 | 1.3719 | 0.00 | 0.00 | 14.00 | 1 050.00 |
| 12229108 | 2007.07.20 10:10 | sell | 1.00 | gbpusd | 2.0508 | 0.0000 | 2.0408 | 2007.07.26 05:49 | 2.0503 | 0.00 | 0.00 | -17.40 | 50.00 |
| 12232197 | 2007.07.20 11:34 | sell | 1.00 | gbpusd | 2.0515 | 0.0000 | 0.0000 | 2007.07.25 12:01 | 2.0512 | 0.00 | 0.00 | -8.70 | 30.00 |
| 12233425 | 2007.07.20 12:00 | sell | 1.00 | gbpusd | 2.0527 | 0.0000 | 0.0000 | 2007.07.25 11:50 | 2.0524 | 0.00 | 0.00 | -8.70 | 30.00 |
| 12235201 | 2007.07.20 12:53 | sell | 0.50 | gbpusd | 2.0531 | 0.0000 | 0.0000 | 2007.07.25 13:14 | 2.0517 | 0.00 | 0.00 | -4.35 | 70.00 |
| 12248432 | 2007.07.20 17:58 | sell | 1.00 | gbpusd | 2.0567 | 0.0000 | 2.0416 | 2007.07.26 12:04 | 2.0477 | 0.00 | 0.00 | -17.40 | 900.00 |
| 12248612 | 2007.07.20 18:00 | sell | 1.00 | gbpusd | 2.0552 | 0.0000 | 0.0000 | 2007.07.25 22:50 | 2.0526 | 0.00 | 0.00 | -8.70 | 260.00 |
| 12259714 | 2007.07.23 04:46 | sell | 1.00 | gbpusd | 2.0581 | 0.0000 | 2.0421 | 2007.07.26 12:04 | 2.0477 | 0.00 | 0.00 | -14.50 | 1 040.00 |
| 12286291 | 2007.07.24 02:09 | sell | 1.00 | gbpusd | 2.0589 | 0.0000 | 2.0429 | 2007.07.26 12:16 | 2.0478 | 0.00 | 0.00 | -11.60 | 1 110.00 |
| 12289272 | 2007.07.24 03:51 | sell | 1.00 | gbpusd | 2.0638 | 2.0578 | 2.0400 | 2007.07.26 14:34 | 2.0436 | 0.00 | 0.00 | -11.60 | 2 020.00 |
| 12375329 | 2007.07.26 12:18 | buy | 1.00 | gbpusd | 2.0479 | 0.0000 | 0.0000 | 2007.07.26 19:20 | 2.0498 | 0.00 | 0.00 | 0.00 | 190.00 |
| 12378312 | 2007.07.26 14:08 | buy | 1.00 | gbpusd | 2.0475 | 0.0000 | 0.0000 | 2007.07.26 19:28 | 2.0545 | 0.00 | 0.00 | 0.00 | 700.00 |
| 12380904 | 2007.07.26 14:21 | buy | 1.00 | gbpjpy | 244.86 | 0.00 | 245.86 | 2007.08.08 17:35 | 243.81 | 0.00 | 0.00 | 214.79 | -877.56 |
| 12381696 | 2007.07.26 14:24 | buy | 1.00 | gbpusd | 2.0438 | 0.0000 | 0.0000 | 2007.07.26 19:29 | 2.0538 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 12382996 | 2007.07.26 14:35 | buy | 1.00 | gbpusd | 2.0439 | 2.0459 | 0.0000 | 2007.07.27 00:32 | 2.0459 | 0.00 | 0.00 | 0.40 | 200.00 |
| 12387087 | 2007.07.26 15:40 | buy | 1.00 | gbpjpy | 244.68 | 0.00 | 245.70 | 2007.08.08 17:36 | 243.82 | 0.00 | 0.00 | 214.79 | -718.77 |
| 12390514 | 2007.07.26 16:20 | buy | 1.00 | gbpjpy | 244.00 | 0.00 | 244.10 | 2007.08.08 16:57 | 243.14 | 0.00 | 0.00 | 214.79 | -720.75 |
| 12428498 | 2007.07.27 09:42 | buy | 1.00 | gbpjpy | 241.65 | 0.00 | 0.00 | 2007.07.27 14:04 | 241.36 | 0.00 | 0.00 | 0.00 | -243.97 |
| 12442594 | 2007.07.27 13:33 | buy | 1.00 | gbpusd | 2.0320 | 2.0322 | 2.0350 | 2007.07.31 06:46 | 2.0322 | 0.00 | 0.00 | 0.80 | 20.00 |
| 12444063 | 2007.07.27 14:03 | sell | 5.00 | gbpjpy | 241.43 | 241.33 | 0.00 | 2007.07.27 15:02 | 241.33 | 0.00 | 0.00 | 0.00 | 420.59 |
| 12457593 | 2007.07.27 18:59 | buy | 1.00 | gbpjpy | 240.61 | 0.00 | 241.91 | 2007.07.31 02:05 | 241.91 | 0.00 | 0.00 | 39.02 | 1 090.24 |
| 12459555 | 2007.07.27 19:24 | buy | 5.00 | gbpjpy | 240.71 | 0.00 | 241.91 | 2007.07.31 02:05 | 241.91 | 0.00 | 0.00 | 195.11 | 5 031.87 |
| 12528632 | 2007.07.31 16:03 | buy | 5.00 | gbpjpy | 242.03 | 0.00 | 243.13 | 2007.08.02 15:54 | 242.36 | 0.00 | 0.00 | 390.57 | 1 383.77 |
| 12546277 | 2007.08.01 01:58 | buy | 2.00 | gbpjpy | 240.40 | 0.00 | 241.55 | 2007.08.01 15:43 | 241.55 | 0.00 | 0.00 | 0.00 | 1 936.68 |
| 12553932 | 2007.08.01 08:35 | buy | 1.00 | gbpjpy | 239.25 | 0.00 | 0.00 | 2007.08.01 20:24 | 240.21 | 0.00 | 0.00 | 0.00 | 810.47 |
| 12555438 | 2007.08.01 08:52 | sell | 8.00 | gbpjpy | 238.38 | 0.00 | 0.00 | 2007.08.01 11:47 | 237.83 | 0.00 | 0.00 | 0.00 | 3 738.95 |
| 12587321 | 2007.08.01 20:24 | sell | 5.00 | gbpjpy | 240.25 | 0.00 | 240.20 | 2007.08.06 01:00 | 239.36 | 0.00 | 0.00 | -585.05 | 3 768.63 |
| 12587344 | 2007.08.01 20:25 | sell | 5.00 | gbpjpy | 240.29 | 0.00 | 240.20 | 2007.08.06 01:00 | 239.36 | 0.00 | 0.00 | -585.05 | 3 938.00 |
| 12609610 | 2007.08.02 15:58 | sell | 2.00 | gbpjpy | 242.32 | 242.27 | 240.82 | 2007.08.02 18:30 | 242.27 | 0.00 | 0.00 | 0.00 | 83.94 |
| 12615783 | 2007.08.02 18:53 | sell | 5.00 | gbpjpy | 242.67 | 242.57 | 241.07 | 2007.08.03 15:36 | 242.57 | 0.00 | 0.00 | -116.62 | 420.07 |
| 12633403 | 2007.08.03 15:29 | sell stop | 5.00 | gbpusd | 2.0315 | 0.0000 | 0.0000 | 2007.08.03 15:31 | 2.0356 | cancelled |
| 12633385 | 2007.08.03 15:30 | buy | 5.00 | gbpusd | 2.0356 | 2.0358 | 0.0000 | 2007.08.03 15:39 | 2.0371 | 0.00 | 0.00 | 0.00 | 750.00 |
| 12637193 | 2007.08.03 16:08 | sell | 5.00 | gbpusd | 2.0378 | 0.0000 | 2.0348 | 2007.08.06 12:58 | 2.0348 | 0.00 | 0.00 | -14.50 | 1 500.00 |
| 12661888 | 2007.08.06 02:04 | buy | 5.00 | gbpjpy | 239.94 | 0.00 | 240.84 | 2007.08.06 07:33 | 240.27 | 0.00 | 0.00 | 0.00 | 1 403.06 |
| 12664144 | 2007.08.06 04:13 | buy | 3.00 | gbpjpy | 239.81 | 0.00 | 240.81 | 2007.08.06 10:04 | 240.63 | 0.00 | 0.00 | 0.00 | 2 088.99 |
| 12676373 | 2007.08.06 13:03 | buy | 5.00 | gbpjpy | 239.40 | 0.00 | 240.80 | 2007.08.06 22:07 | 240.61 | 0.00 | 0.00 | 0.00 | 5 105.49 |
| 12683590 | 2007.08.06 16:10 | buy | 3.00 | gbpjpy | 239.29 | 239.39 | 243.29 | 2007.08.06 22:13 | 240.93 | 0.00 | 0.00 | 0.00 | 4 146.30 |
| 12695188 | 2007.08.06 22:17 | sell | 5.00 | gbpjpy | 241.42 | 0.00 | 241.32 | 2007.08.07 00:44 | 241.32 | 0.00 | 0.00 | -116.90 | 420.62 |
| 12700469 | 2007.08.07 04:46 | buy | 5.00 | gbpjpy | 240.83 | 240.84 | 421.03 | 2007.08.07 10:20 | 240.84 | 0.00 | 0.00 | 0.00 | 42.10 |
| 12705924 | 2007.08.07 10:33 | buy | 5.00 | gbpjpy | 240.76 | 0.00 | 240.96 | 2007.08.07 12:47 | 240.96 | 0.00 | 0.00 | 0.00 | 841.54 |
| 12720191 | 2007.08.07 18:27 | buy | 5.00 | gbpjpy | 239.26 | 239.28 | 240.56 | 2007.08.07 21:15 | 239.28 | 0.00 | 0.00 | 0.00 | 84.48 |
| 12736643 | 2007.08.08 05:25 | buy | 5.00 | gbpjpy | 240.21 | 0.00 | 241.61 | 2007.08.08 11:09 | 241.39 | 0.00 | 0.00 | 0.00 | 4 947.59 |
| 12740816 | 2007.08.08 09:20 | buy | 3.00 | gbpusd | 2.0165 | 0.0000 | 2.0265 | 2007.08.08 11:10 | 2.0241 | 0.00 | 0.00 | 0.00 | 2 280.00 |
| 12748536 | 2007.08.08 12:35 | sell | 5.00 | gbpusd | 2.0221 | 0.0000 | 2.0219 | 2007.08.09 13:11 | 2.0296 | 0.00 | 0.00 | -43.50 | -3 750.00 |
| 12748523 | 2007.08.08 13:01 | buy | 5.00 | gbpusd | 2.0261 | 0.0000 | 0.0000 | 2007.08.08 13:13 | 2.0264 | 0.00 | 0.00 | 0.00 | 150.00 |
| 12758623 | 2007.08.08 15:34 | sell | 5.00 | gbpusd | 2.0357 | 0.0000 | 2.0310 | 2007.08.09 13:02 | 2.0310 | 0.00 | 0.00 | -43.50 | 2 350.00 |
| 12758769 | 2007.08.08 15:36 | sell | 5.00 | gbpusd | 2.0353 | 0.0000 | 2.0253 | 2007.08.09 13:11 | 2.0298 | 0.00 | 0.00 | -43.50 | 2 750.00 |
| 12762407 | 2007.08.08 16:50 | sell | 5.00 | gbpjpy | 243.00 | 0.00 | 242.00 | 2007.08.09 10:04 | 242.00 | 0.00 | 0.00 | -348.61 | 4 196.74 |
| 12762782 | 2007.08.08 16:56 | sell | 5.00 | gbpjpy | 243.11 | 0.00 | 242.61 | 2007.08.09 09:56 | 242.61 | 0.00 | 0.00 | -348.61 | 2 095.73 |
| 12766545 | 2007.08.08 17:44 | sell | 8.00 | gbpjpy | 243.82 | 0.00 | 242.65 | 2007.08.09 09:56 | 242.65 | 0.00 | 0.00 | -557.78 | 7 846.42 |
| 12777058 | 2007.08.09 01:42 | sell stop | 5.00 | nzdusd | 0.7660 | 0.0000 | 0.0000 | 2007.08.09 01:45 | 0.7681 | cancelled |
| 12777056 | 2007.08.09 01:45 | buy | 5.00 | nzdusd | 0.7685 | 0.7686 | 0.0000 | 2007.08.09 02:05 | 0.7686 | 0.00 | 0.00 | 0.00 | 50.00 |
| 12777488 | 2007.08.09 02:31 | sell | 8.00 | gbpjpy | 243.64 | 0.00 | 242.74 | 2007.08.09 09:56 | 242.74 | 0.00 | 0.00 | 0.00 | 6 036.21 |
| 12779354 | 2007.08.09 06:54 | sell | 8.00 | gbpjpy | 243.85 | 0.00 | 0.00 | 2007.08.09 13:11 | 241.18 | 0.00 | 0.00 | 0.00 | 17 975.26 |
| 12833976 | 2007.08.09 23:53 | buy | 5.00 | gbpjpy | 239.08 | 239.10 | 0.00 | 2007.08.10 00:18 | 239.10 | 0.00 | 0.00 | 98.14 | 84.62 |
| 12834492 | 2007.08.10 00:22 | buy | 8.00 | gbpjpy | 239.12 | 0.00 | 239.22 | 2007.08.10 05:43 | 239.22 | 0.00 | 0.00 | 0.00 | 676.59 |
| 12835715 | 2007.08.10 02:27 | buy | 8.00 | gbpjpy | 239.03 | 0.00 | 239.06 | 2007.08.10 19:09 | 238.85 | 0.00 | 0.00 | 0.00 | -1 219.61 |
| 12836562 | 2007.08.10 02:46 | buy | 5.00 | gbpjpy | 238.58 | 0.00 | 238.98 | 2007.08.10 05:41 | 238.98 | 0.00 | 0.00 | 0.00 | 1 692.77 |
| 12837036 | 2007.08.10 02:52 | buy | 8.00 | gbpjpy | 238.33 | 0.00 | 239.03 | 2007.08.10 19:09 | 238.85 | 0.00 | 0.00 | 0.00 | 3 523.03 |
| 12841192 | 2007.08.10 06:37 | buy | 5.00 | gbpjpy | 238.58 | 0.00 | 239.08 | 2007.08.10 19:08 | 238.85 | 0.00 | 0.00 | 0.00 | 1 143.29 |
| 12846425 | 2007.08.10 09:16 | buy | 8.00 | gbpusd | 2.0179 | 0.0000 | 2.0279 | 2007.08.10 19:10 | 2.0229 | 0.00 | 0.00 | 0.00 | 4 000.00 |
| 12851282 | 2007.08.10 10:41 | buy | 8.00 | gbpjpy | 238.30 | 0.00 | 238.72 | 2007.08.10 19:07 | 238.72 | 0.00 | 0.00 | 0.00 | 2 846.49 |
| 12857458 | 2007.08.10 13:25 | buy | 5.00 | gbpjpy | 238.10 | 0.00 | 238.80 | 2007.08.10 19:07 | 238.80 | 0.00 | 0.00 | 0.00 | 2 964.34 |
| 12858631 | 2007.08.10 13:54 | buy | 8.00 | gbpjpy | 237.86 | 0.00 | 238.76 | 2007.08.10 19:07 | 238.76 | 0.00 | 0.00 | 0.00 | 6 098.60 |
| 12859106 | 2007.08.10 13:56 | buy | 5.00 | gbpjpy | 237.47 | 0.00 | 238.77 | 2007.08.10 19:07 | 238.77 | 0.00 | 0.00 | 0.00 | 5 505.68 |
| |
0.00 |
0.00 |
-1 603.14 |
117 889.49 |
| Closed P/L: |
116 286.35 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
116 286.35 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
166 286.35 |
Equity: |
166 286.35 |
Free Margin: |
166 286.35 |
| |
| Details: |
 |
| Gross Profit: |
124 863.32 |
Gross Loss: |
8 576.97 |
Total Net Profit: |
116 286.35 |
| Profit Factor: |
14.56 |
Expected Payoff: |
1510.21 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
3 793.50 (2.66%) |
Relative Drawdown: |
2.66% (3 793.50) |
| |
| Total Trades: |
77 |
Short Positions (won %): |
40 (70.00%) |
Long Positions (won %): |
37 (86.49%) |
| Profit Trades (% of total): |
60 (77.92%) |
Loss trades (% of total): |
17 (22.08%) |
| Largest |
profit trade: |
17 975.26 |
loss trade: |
-3 793.50 |
| Average |
profit trade: |
2 081.06 |
loss trade: |
-504.53 |
| Maximum |
consecutive wins ($): |
25 (45 610.76) |
consecutive losses ($): |
7 (-874.07) |
| Maximal |
consecutive profit (count): |
45 610.76 (25) |
consecutive loss (count): |
-3 793.50 (1) |
| Average |
consecutive wins: |
9 |
consecutive losses: |
3 |